Vacation Rental Rates
Cabin Name & Number | #Guests | #BR | #BA | PRIME SEASON | SHOULDER SEASON | OFF SEASON | FALL SEASON | WINTER SEASON 11/1/23 - 5/1/24 Pets Allowed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakwood | 1 | 4 | 2 | 1 | 1 Queen, 1 Log Bunk, 1 Twin, 1 Log Futon | 1834 | 1360 | 200 | 1166 | 147 | 1300 | 164 | NA | NA | https://www.youtube.com/watch?v=aRbwcnvSG8c | 1 |
Willow Wood | 3 | 8 | 3 | 2 | 2 Queens, 1 Full, 3 Twins, 1 Log Futon, 1 Pullout | 3275 | 1995 | 260 | 1561 | 223 | 2175 | 293 | 1795 | 223 | https://www.youtube.com/watch?v=aRbwcnvSG8c | 2 |
Maplewood | 4 | 8 | 3 | 2 | 4 Queens, 2 Twins | 2667 | 1638 | 234 | 1477 | 211 | 1687 | 293 | NA | NA | https://www.youtube.com/watch?v=WzQx4ZIKmmg | 3 |
Pinewood | 5 | 6 | 3 | 2 | 3 Queens, 4 Twins | 2345 | 1463 | 209 | 1435 | 205 | 1540 | 220 | NA | NA | https://www.youtube.com/watch?v=4rAJ9YiO5V0 | 4 |
Ashwood | 6 | 6 | 3 | 1 | 2 Queens, 1 Full, 1 Twin, | 2114 | 1400 | 200 | 1274 | 182 | 1295 | 185 | NA | NA | https://www.youtube.com/watch?v=KzJqmZn_wzg | 5 |
Cedarwood | 7 | 4 | 2 | 1 | 1 Queen, 1 Bunk (Full/Twin), 1 Log Futon | 1336 | 917 | 131 | 910 | 130 | 1134 | 162 | NA | NA | https://www.youtube.com/watch?v=BppsTpRSA-4 | 6 |
Candlewood | 8 | 6 | 3 | 1 | 2 Queens, 1 Twin, 1 Bunk (Full/Twin) | 2499 | 1435 | 205 | 1379 | 197 | 1379 | 197 | 1393 | 175 | https://www.youtube.com/watch?v=94hBoQ_6S6E | 7 |
Tamarak | 9 | 5 | 3 | 1 | 2 Queens, 2 Twins, 1 Log Futon | 2471 | 1617 | 231 | 1358 | 194 | 1428 | 204 | NA | NA | https://www.youtube.com/watch?v=cX55vJ4R1Bs | 8 |
Aspen | 10 | 8 | 4 | 2 | 1 King, 2 Queens, 2 Twins | 3488 | 2051 | 293 | 2051 | 293 | 2051 | 293 | NA | NA | https://www.youtube.com/watch?v=as_X98_gyeo | 9 |
* Book directly with us and receive 15% off your stay! Use Promo Code DIRECT15 at checkout if reserving online
SUMMER MONTH RENTALS RUN SATURDAY - SATURDAY ONLY


We are Open Year-Round
Timber Bay Resort has 10 Wonderful Northwoods Cabins from which to Choose Offering FREE
Last Minute Deals
Select dates have opened up due to a last minute cancellation!
July 30 - Aug. 6
Cabin #6 Ashwood: 3 br, 1 ba, lakeside
Aug. 20 - Aug. 27
Cabin #5 Pinewood : 3 br, 2 ba
Aug. 27 - Sept. 2
Cabin #8 Candlewood: 3 br 1 ba