Vacation Rental Rates
Cabin Name & Number | #Guests | #BR | #BA | PRIME SEASON | SHOULDER SEASON | FALL SEASON | OFF SEASON | WINTER SEASON 11/7/25 - 5/1/26 Pets Allowed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acorn | 1 | 4 | 2 | 1 | 1 Queen, 1 Log Bunk, 1 Twin, 1 Log Futon | 1734 | 1286 | 183 | 1176 | 168 | 1102 | 157 | NA | NA | https://www.youtube.com/watch?v=aRbwcnvSG8c | 1 |
| Willow Wood | 3 | 8 | 3 | 2 | 2 Queens, 1 Full, 3 Twins, 1 Log Futon, 1 Pullout | 3089 | 1961 | 280 | 2055 | 293 | 1746 | 249 | 1295 | 185 | https://www.youtube.com/watch?v=M9yx1d18zVU | 3 |
| Maplewood | 4 | 8 | 3 | 2 | 4 Queens, 2 Twins | 2852 | 1563 | 223 | 1601 | 230 | 1410 | 201 | NA | NA | https://www.youtube.com/watch?v=WzQx4ZIKmmg | 4 |
| Pinewood | 5 | 6 | 3 | 2 | 3 Queens, 4 Twins | 2176 | 1358 | 194 | 1565 | 223 | 1331 | 190 | NA | NA | https://www.youtube.com/watch?v=4rAJ9YiO5V0 | 5 |
| Ashwood | 6 | 6 | 3 | 1 | 2 Queens, 1 Full, 1 Twin, | 1944 | 1300 | 185 | 1565 | 223 | 1184 | 169 | NA | NA | https://www.youtube.com/watch?v=KzJqmZn_wzg | 6 |
| Cedarwood | 7 | 4 | 2 | 1 | 1 Queen, 1 Bunk (Full/Twin), 1 Log Futon | 1536 | 1148 | 164 | 1260 | 180 | 1218 | 174 | NA | NA | https://www.youtube.com/watch?v=BppsTpRSA-4 | 7 |
| Candlewood | 8 | 6 | 3 | 1 | 2 Queens, 1 Twin, 1 Bunk (Full/Twin) | 2416 | 1345 | 192 | 1371 | 196 | 1333 | 190 | 1225 | 175 | https://www.youtube.com/watch?v=94hBoQ_6S6E | 8 |
| Tamarack | 9 | 5 | 3 | 1 | 2 Queens, 2 Twins, 1 Log Futon | 2315 | 1515 | 216 | 1337 | 191 | 1271 | 181 | NA | NA | https://www.youtube.com/watch?v=cX55vJ4R1Bs | 9 |
| Aspen | 10 | 8 | 4 | 2 | 1 King, 2 Queens, 2 Twins | 3373 | 1921 | 274 | 1921 | 274 | 1921 | 274 | NA | NA | 10 | |
| Oakwood | 2 | 7 | 3 | 2 | 2 Queen, 2 Twins | 2970 | 1678 | 239 | 1755 | 250 | 1511 | 215 | N/A | N/A | 2 |
SUMMER MONTH RENTALS RUN SATURDAY - SATURDAY ONLY
We are Open Year-Round
Timber Bay Resort offers an inviting escape throughout every season, situated on the beautiful and clear shores of White Sand Lake. For travelers researching the best value in lake house rentals, our property provides a tranquil, traffic-free atmosphere that feels worlds away, yet we are conveniently located just 15 miles from the vibrant downtown area of Minocqua. This proximity allows our guests to enjoy the premium amenities of our vacation cabin rentals at competitive rates while staying just a short drive from popular local shopping and dining. Whether you are planning a traditional summer family getaway or a quiet winter retreat, our cabins offer a private Northwoods experience. Explore our seasonal pricing below to find the perfect fit for your next trip near the Minocqua area.
Timber Bay Resort has 10 Wonderful Northwoods Cabins from which to Choose Offering FREE